Composite decking prices
Composite decking boards from $142.16/m² (Wide 180) to $164.83/m², GST included. Prices checked October 2026.
| Board | Per board | Per lineal m | Per m² |
|---|---|---|---|
| Classic 140 140 × 23 mm × 5.4 m | $129.06 | $23.90 | $164.83 |
| Wide 180 180 × 23 mm × 5.4 m | $142.02 | $26.30 | $142.16 |
| Narrow 88 88 × 23 mm × 5.4 m | $79.33 | $14.69 | $157.96 |
Boards price for common deck sizes
| Deck | Classic 140 | Wide 180 | Narrow 88 |
|---|---|---|---|
| 3 × 3 m | 13 boards · $1,678 | 10 boards · $1,420 | 20 boards · $1,587 |
| 4 × 3 m | 17 boards · $2,194 | 14 boards · $1,988 | 27 boards · $2,142 |
| 5 × 4 m | 29 boards · $3,743 | 23 boards · $3,266 | 44 boards · $3,490 |
| 6 × 4 m | 34 boards · $4,388 | 27 boards · $3,835 | 53 boards · $4,204 |
| 6 × 5 m | 43 boards · $5,550 | 34 boards · $4,829 | 66 boards · $5,236 |
| 8 × 5 m | 57 boards · $7,356 | 45 boards · $6,391 | 88 boards · $6,981 |
10% waste allowed. Boards only.
Questions
Do your prices include GST?
Yes, every price on this site includes GST.
What isn't included?
Clips, subframe, fascia and delivery. They're itemised on your quote.
How much does composite decking cost per m²?
Our boards cost $164.83/m² for Classic 140 (140 mm), $142.16/m² for Wide 180 (180 mm), $157.96/m² for Narrow 88 (88 mm), GST included, boards only. Clips, subframe and delivery are extra and listed on your quote.